<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Sheen Blog</title>
	<atom:link href="http://karlsheen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlsheen.com</link>
	<description>Php, mysql, javascript and html5 outside the box</description>
	<lastBuildDate>Wed, 04 Apr 2012 09:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fixing some IE6 bugs in Twitter Bootstrap V2</title>
		<link>http://karlsheen.com/twitter-bootstrap/fixing-some-ie6-bugs-in-twitter-bootstrap-v2/</link>
		<comments>http://karlsheen.com/twitter-bootstrap/fixing-some-ie6-bugs-in-twitter-bootstrap-v2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:02:00 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Twitter Bootstrap]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=767</guid>
		<description><![CDATA[This link saves me headache in using Bootstrap in IE6. It doesn&#8217;t actually fix all but atleast it fixes some. The issues I encountered are sprite images are not showing, layout problems etc&#8230; To start, download the files and follow the steps below. Step 1: Add a conditional statement in the head section of your<a href="http://karlsheen.com/twitter-bootstrap/fixing-some-ie6-bugs-in-twitter-bootstrap-v2/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/twitter-bootstrap/fixing-some-ie6-bugs-in-twitter-bootstrap-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning HTML5 Web Storage</title>
		<link>http://karlsheen.com/html5/learning-html5-web-storage/</link>
		<comments>http://karlsheen.com/html5/learning-html5-web-storage/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:03:44 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Html5]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=730</guid>
		<description><![CDATA[In Web Storage, data is stored locally as a string in a key-value pair (just like arrays) within the client browser. It is an enhanced version of cookies. Advantage over cookies 1. Data is not transmitted in every http request. 2. Has a 5mb storage limit. 3. Has a persistent data. 4. Easy to use<a href="http://karlsheen.com/html5/learning-html5-web-storage/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/html5/learning-html5-web-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Like Button Plugin: Share your pages with just one click</title>
		<link>http://karlsheen.com/facebook/facebooks-like-button-plugin-share-your-pages-with-just-one-click/</link>
		<comments>http://karlsheen.com/facebook/facebooks-like-button-plugin-share-your-pages-with-just-one-click/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:03:07 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=682</guid>
		<description><![CDATA[Overview of the Like button Plugin Like button is everywhere. From small to large web sites, it gives the Facebook user the ability to publish a content from a web site to a user&#8217;s wall as well as in a user&#8217;s friends&#8217; newsfeed by just clicking a button. The content that was published has a<a href="http://karlsheen.com/facebook/facebooks-like-button-plugin-share-your-pages-with-just-one-click/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/facebook/facebooks-like-button-plugin-share-your-pages-with-just-one-click/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hide e-mail address from spambots using UNICODE-BIDI</title>
		<link>http://karlsheen.com/css/hide-e-mail-address-from-spambots-using-unicode-bidi/</link>
		<comments>http://karlsheen.com/css/hide-e-mail-address-from-spambots-using-unicode-bidi/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:42:13 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Css]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=649</guid>
		<description><![CDATA[Spambots, spambots, spambots! Hope I can fry them ha! How to avoid them? use UNICODE-BIDI. But this is one of the many other methods around but I wanna talk about it in this post. Lets use janedoe@example.com as the example. In order for an e-mail to avoid being harvested, dissect it by getting the first<a href="http://karlsheen.com/css/hide-e-mail-address-from-spambots-using-unicode-bidi/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/css/hide-e-mail-address-from-spambots-using-unicode-bidi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohana 3 ORM tutorial and samples</title>
		<link>http://karlsheen.com/kohana/kohana-3-orm-tutorial-and-samples/</link>
		<comments>http://karlsheen.com/kohana/kohana-3-orm-tutorial-and-samples/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 07:36:26 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Kohana]]></category>
		<category><![CDATA[kohana]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=608</guid>
		<description><![CDATA[ORM allows pushing and pulling of data from the database without the need of typing long sql statements. It turns database queries into objects. How do you implement it in Kohana? To get started, enable the module in bootstrap. Open bootstap.php and uncomment database and orm. Kohana::modules(array( 'database' =&#62; MODPATH.'database', 'orm' =&#62; MODPATH.'orm', )); Creating<a href="http://karlsheen.com/kohana/kohana-3-orm-tutorial-and-samples/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/kohana/kohana-3-orm-tutorial-and-samples/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Look! A HTML5 Logo</title>
		<link>http://karlsheen.com/html5/look-an-html5-logo/</link>
		<comments>http://karlsheen.com/html5/look-an-html5-logo/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 11:27:19 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Html5]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=588</guid>
		<description><![CDATA[Above is the logo of HTML5. It is available under Creative Commons 3.0 and was developed by Ocupop. The purpose According to W3C, &#8220;We intend for it to be an all-purpose banner for HTML5, CSS, SVG, WOFF, and other technologies that constitute an open web platform. The logo does not have a specific meaning; it<a href="http://karlsheen.com/html5/look-an-html5-logo/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/html5/look-an-html5-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 forms and input types</title>
		<link>http://karlsheen.com/html5/html5-forms-and-input-types/</link>
		<comments>http://karlsheen.com/html5/html5-forms-and-input-types/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:43:38 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Html5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=567</guid>
		<description><![CDATA[As a web developer, I dealt with web forms in HTML 4 most of the time. These are the plain text fields that you fill up whenever a site requires for your information. Examples are sign up and login forms. In order to give users the smooth experience as possible, like form validation, you will<a href="http://karlsheen.com/html5/html5-forms-and-input-types/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/html5/html5-forms-and-input-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTF-8: The preferred encoding</title>
		<link>http://karlsheen.com/encoding/utf-8-the-preferred-encoding/</link>
		<comments>http://karlsheen.com/encoding/utf-8-the-preferred-encoding/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:05:00 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Encoding]]></category>
		<category><![CDATA[encoding]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=522</guid>
		<description><![CDATA[The capability to display multiple languages in the same document can be achieved using Unicode and it is supported in most operating systems and applications. The two standard encodings are UTF-8 and UTF-16. UTF-8 is preferred. Let me explain why. 1. Backward-compatible with ASCII. An ASCII character can also be a valid UTF-8 character. 2.<a href="http://karlsheen.com/encoding/utf-8-the-preferred-encoding/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/encoding/utf-8-the-preferred-encoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick overlay with Scripty2</title>
		<link>http://karlsheen.com/scripty2/quick-overlay-with-scripty2/</link>
		<comments>http://karlsheen.com/scripty2/quick-overlay-with-scripty2/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:47:10 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[Scripty2]]></category>
		<category><![CDATA[scripty2]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=497</guid>
		<description><![CDATA[Creating overlay in scripty2 is very simple. Create a button with an id mybutton. Add the javascript below at the head section of your file. document.observe('dom:loaded', function() { $("mybutton").observe("click", function() { $(document.body).insert(S2.viewportOverlay().setStyle( 'background:#000;opacity:0.5;height:100%;')); }); }); Lines 3 and 4 does the overlay. If you wanted the overlay to be a bit darker, set the opacity<a href="http://karlsheen.com/scripty2/quick-overlay-with-scripty2/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/scripty2/quick-overlay-with-scripty2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st party and 3rd party libraries in cakephp 1.3</title>
		<link>http://karlsheen.com/cake-php/1st-party-and-3rd-party-libraries-in-cakephp-1-3/</link>
		<comments>http://karlsheen.com/cake-php/1st-party-and-3rd-party-libraries-in-cakephp-1-3/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 02:48:57 +0000</pubDate>
		<dc:creator>karlsheen</dc:creator>
				<category><![CDATA[CakePhp]]></category>

		<guid isPermaLink="false">http://karlsheen.com/?p=483</guid>
		<description><![CDATA[To use first party libraries, simply put the files inside app/libs folder. In your controller, reference import function of App class. App::import( 'Lib', 'php_file' ); For third party libraries, put the files inside app/vendors. In your controller, reference again import function of App class. App::import( 'Vendor', 'php_file' ); Note: You don&#8217;t have to include the<a href="http://karlsheen.com/cake-php/1st-party-and-3rd-party-libraries-in-cakephp-1-3/"> Read more...</a>]]></description>
		<wfw:commentRss>http://karlsheen.com/cake-php/1st-party-and-3rd-party-libraries-in-cakephp-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/51 queries in 0.051 seconds using disk: basic
Object Caching 521/633 objects using disk: basic

Served from: karlsheen.com @ 2012-05-21 12:59:34 -->
